COUNTRYWISE BREAK-UP OF FOREIGN DIRECT
INVESTMENT APPROVED (1991- 2002)

(In Rs. million)

COUNTRY
1991-95
1996
1997
1998
1999
2000
2001
2002  
USA 154216.60 100558.70 135698.23 35619.60 35751.70 41949.58 49215.30 20511.2
MAURITIUS 24674.70 23340.20 104278.90 31659.07 38030.48 72339.82 28925.30 18466.1
UK 37975.10 15245.99 44907.19 32008.44 29630.47 4112.29 49942.45 18043.6
JAPAN 28355.30 14882.49 19063.50 12828.24 15947.28 8275.44 7352.74 7408.5
KOREA(SOUTH) 4959.20 32209.21 19559.76 3683.54 36489.30 410.79 667.57 290.29
GERMANY 22128.50 15378.91 21558.14 8537.58 11429.46 5937.64 4138.91 2531.45
NETHERLANDS 16477.80 10487.14 8705.43 4962.56 6322.14 44.55 36935.71 5523.57
AUSTRALIA 20024.60 8344.32 4316.72 26377.20 6489.62 616.95 843.00 772.77
FRANCE 6881.50 16716.93 7134.12 5135.57 14486.17 2020.75 6798.08 6228.7
MAYLAYSIA 14944.00 423.31 21046.41 18031.02 1161.46 158.83 1057.96 3726.36
SINGAPORE 13848.60 3197.72 8619.01 7673.39 8258.94 3232.44 3798.70 3721.62
ITALY 10758.30 1388.76 11949.96 2783.53 17594.76 1073.12 1714.82 705.45
NRI 27027.40 21906.97 18171.79 7503.39 4548.08 16186.36 6079.55 3604.28
EURO ISSUE (GDR)/FCCBs 64199.40 52638.03 45021.44 32239.30. 32262.51 198024.79 59349.94 816.91
TOTAL ALL COUNTRIES 595398.90 361468.05 548913.47 308135.03 283665.34 370394.49 268747.29 111397.93

Updated on April 10, 2003


HOME | Trade Partners | Overview | Best Prospects Sectors | Indo-US Trade | Uruguay Benefits
Export-Import Composition | US Investment in India | Indo-US Strategic Partnership | News