URUGUAY ROUND NEGOTIATIONS

Indo-US Trade: Benefit from Uruguay Round of negotiations
(in US$ million)

  1993-94
(Average)
1999-2000
(Average)
Gain over Pre-Uruguay Round  (percent)
US MERCHANDISE IMPORTS FROM INDIA 4931.6 9878.7 100.3
Misc Textile Articles 114.4 427.5 273.8
Organic Chemicals 68.1 243.4 257.3
Iron and Steel 74.6 229.7 207.8
Knit Apparel 163.0 455.6 179.5
Textile Floor Coverings 179.6 348.8 94.2
Woven Apparels 910.5 1256.6 38.0
Electrical  Machinery 57.0 208.8 266.4
Non-electric  Machinery 107.0 203.5 90.1
INDIA'S MERCHANDISE IMPORTS FROM US 2536.0 3677.5 45.0
Cell Phones 7.5 45.3 506.6
Recorded Sound Media 11.7 68.9 488.0
Computers and Components 44.5 206.4 364.2
Phone/Fax Eqipt. 12.4 48.9 294.3
Office Machine Parts 31.3 77.4 147.0
Misc. Chemical Products 35.5 75.3 112.1
Wood pulp 37.2 74.6 100.3
Scientific Medical Instrument 140.4 231.0 64.6
Organic Chemicals 145.0 238.4 64.4
Plastics 49.5 79.6 60.8
Gas Turbines 110.8 167.4 51.0
Electrical Machinery 208.3 413.2 98.4
Non-electric Machinery 559.0 869.7 55.6


Note: US export data used as a proxy for foreign country import data

Updated on April 10, 2003


HOME | Trade Partners | Overview | Best Prospects Sectors | Indo-US Trade | Uruguay Benefits
Export-Import Composition
| US Investment in India | Indo-US Strategic Partnership | News