EXPORT-IMPORT COMPOSITION*

India's major imports from US (2008)
(In US$ million
)

ITEMS Jan. Feb. Mar. April May June July Aug. Sept. Oct. Nov. Dec.
Food & Live Anima 21.69 19,75 22.30 21.74 18.78              
Beverages & Tobacco 0.50 0.24 0.78 0.33 0.85              
Crude Materials, Inedible, Except Fuels 74.06 78.54 74.13 84.45 83.45              
Mineral Fuels, Lubricants & Related Materials 82.60 51.3 54.42 22.54 90.02              
Animal & Vegetable Oils, Fats & waxes 0.85 0.31 0.93 0.25 0.055              
Chemicals & Related Products 181.61 167.95 204.32 271.04 477.63              
Manufactured Goods Classified chiefly by Material 147.69 178.39 224.31 213.30 226.07              
Machinery & Transport Equipment 400.82 876.46 873.59 356.02 445.23              
Miscellaneous Manufactured Article 116.84 112.68 135.46 108.90 119.20              
Commodities,  Transactions, & SITC 52.49 20.03 55.79 26.95 32.96              
TOTAL 1078.42 1,505.46 1644.71 1105.34 1493.51              
* FAS Value
SOURCE:
US CENSUS BUREAU

India's major imports from US (2007)
(In US$ million
)

 

ITEMS Jan. Feb. Mar. Apl. May June July Aug. Sept. Oct. Nov. Dec.
Food & Live Animal 33.01 23.22 22.16 14.04 15.75 14.37 16.33 47.00 52..49 33.15 36.32 28.45
Beverages & Tobacco 0.01 0.01 0.00 0.00 0.01 0.02 0.03 0.11 0.28 0.47 0.69 0.54
Crude Materials, Inedible, Except Fuels 57.78 74.56 62.17 64.34 83.23 81.46 71.43 84.38 65.85 86.68 84.41 95.42
Mineral Fuels, Lubricants & Related Materials 9.53 54.63 21.49 32.08 57.92 28.35 9.06 39.07 30.17 50.69 43.95 19.80
Animal & Vegetable Oils, Fats & waxes 0.00 0.00 00 0.08 8.44 0.55 3.29 0.00 0.55 0.87 0.60 0.42
Chemicals & Related Products 135.64 106.68 128.43 104.46 118.51 200.10 234.59 300.05 257.71 262.71 232.31 167.61
Manufactured Goods Classified chiefly by Material 93.24 90.47 119.09 107.22 134.68 150.90 176.22 212.10 250.79 171.95 175.59 171.59
Machinery & Transport Equipment 589.57 430.54 443.78 295.46 978.21 429.29 1590.63 824.05 776.03 1264.75 970.86 1090.51
Miscellaneous Manufactured Article 96.15 101.53 145.32 103.49 109.62 143.42 112.73 148.12 137.70 143.60 109.93 136.78
Commodities,  Transactions, & SITC 16.50 16.20 15.93 51.02 15.68 43.09 141.54 160.18 53.33 53.23 60.73 26.03
TOTAL 1031.62 898.12 958.45 773.10 1522.21 1091.84 2356.17 1,816.13 1,624.94 2068.15 1714.87 1736.79

SOURCE:
US CENSUS BUREAU


India's major exports to US (2008)*
(In US$ million)

ITEMS Jan. Feb. Mar. Apl. May June July Aug. Sept. Oct. Nov. Dec.
Food & Live Animal 75.02 60.16 74.10 80.47 102.21              
Beverages & Tobacco 3.66 2.76 1.77 1.82 1.43              
Crude Materials, Inedible, Except Fuels 34.03 43.30 54.27 41.63 40.81              
Mineral Fuels, Lubricants & Related Materials 43.41 43.26 46.76 0.51 1.43              
Animal & Vegetable Oils, Fats & waxes 9.47 2.20 12.54 2.43 19.38              
Chemicals & Related Products 537.30 308.49 302.72 327.68 274.84              
Manufactured Goods Classified 823.47 832.76 866.13 807.48 902.67              
Machinery & Transport Equipment 242.98 275.90 282.91 295.65 354.49              
Miscellaneous Manufactured Article 516.05 518.50 585.46 543.92 468.62              
Commodities,  Transactions, & SITC 21.30 31.10 27.99 24.12 24.38              
TOTAL 2306.74 2118.47 2254.68 2125.75 2190.30              
* FAS Value
SOURCE:
US CENSUS BUREAU

 

India's major exports to US (2007)
(In US$ million)

ITEMS Jan Feb. Mar. Apl. May June July Aug. Sept. Oct Nov. Dec.
Food & Live Animal 75.69 60.83 72.40 73.68 71.46 60.73 74.96 111.61 95.31 87.25 79.85 73.25
Beverages & Tobacco 2.46 2.19 2.77 1.34 2.42 1.86 1.73 2.36 1.60 2.96 2.71 1.53
Crude Materials, Inedible, Except Fuels 30.40 29.43 35.81 32.74 32.33 31.61 29.24 28.82 28.75 33.92 35.84 30.91
Mineral Fuels, Lubricants & Related Materials 33.72 25.86 83.59 119.66 95.87 125.37 78.55 71.80 0.83 84.11 205.98 76.06
Animal & Vegetable Oils, Fats & waxes 8.38 0.05 8.32 1.54 7.05 1.00 1.33 2.82 1.37 11.61 0.84 7.88
Chemicals & Related Products 262.19 172.83 259.86 212.31 219.23 222.37 180.48 218.80 202.31 285.97 249.40 289.13
Manufactured Goods Classified chiefly by Material 752.51 676.74 764.27 684.00 726.80 657.11 738.31 877.61 811.28 979.45 770.59 605.22
Machinery & Transport Equipment 252.33 217.48 248.31 310.25 269.27 269.47 249.43 285.90 243.66 276.35 251.11 256.62
Miscellaneous Manufactured Article 647.89 547.59 697.09 618.94 644.06 593.69 494.78 550.02 502.54 635.79 581.20 463.04
Commodities,  Transactions, & NES 25.97 47.97 55.82 22.51 21.90 26.14 20.25 22.34 22.68 24.53 24.64 23.92
TOTAL 2091.57 1781.46 2228.27 2077.01 2090.45 1989.38 1869.11 2,172.13 1910.37 2421.98 2202.20 1827.60
SOURCE: US CENSUS BUREAU

 

India's major imports from US (2006)
(In US$ million
)

ITEMS

Jan. Feb. Mar. Apl. May June July Aug. Sept. Oct. Nov. Dec.
Food & Live Animal 17.96 13.05 19.33 13.93 17.14 11.81 10.54 10.74 51.66 37.24 29.38 33.45
Beverages & Tobacco 0.36 0.18 2.53 1.63 0.09 0.43 0.14 1.58 0.01 0.02 0.02 0.02
Crude Materials, Inedible, Except Fuels 35.40 37.91 100.07 45.35 49.43 41.07 39.56 44.06 73.06 36.37 38.84 51.05
Mineral Fuels, Lubricants & Related Materials 15.30 45.58 30.32 22.88 50.10 10.77 19.24 62.59 42.57 15.71 31.74 48.45
Animal & Vegetable Oils, Fats & waxes 5.60 0.10 2.60 1.26 1.77 2.41 3.77 0.05 0.05 0.06 0.01 0.00
Chemicals & Related Products 100.25 64.57 91.93 139.25 232.38 164.25 202.24 196.05 202.93 165.85 102.38 122.59
Manufactured Goods Classified chiefly by Material 63.15 74.66 87.19 77.05 95.70 101.46 91.54 108.82 115.99 116.14 100.47 93.64
Machinery & Transport Equipment 262.69 381.22 370.91 418.59 426.23 274.51 219.66 387.46 434.88 402.27 373.27 536.05
Miscellaneous Manufactured Article 81.57 87.85 94.17 92.91 99.24 116.30 95.80 98.30 97.16 121.38 95.11 131.32
Commodities,  Transactions, & NES 14.15 12.22 12.67 13.95 12.61 17.14 13.53 42.36 18.55 17.46 17.04 14.45
TOTAL 596.46 717.36 809.48 825.38 984.72 740.19 696.06 951.06 1037.02 913.40 788.59 1031.37

SOURCE:
US CENSUS BUREAU

India's major exports to US (2006)
(In US$ million)

ITEMS

Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Food & Live Animal 79.67 68.86 81.13 71.36 70.04 68.78 77.38 95.60 98.68 85.26 80.94  81.13 
Beverages & Tobacco 1.19 1.11 1.69 1.46 1.35 1.44 1.95 1.89 2.64 1.72 1.99  2.68 
Crude Materials, Inedible, Except Fuels 34.72 40.45 32.17 36.09 40.48 33.15 39.55 37.38 32.78 38.65 35.06  37.00 
Mineral Fuels, Lubricants & Related Materials 114.38 0.55 23.36 23.79 22.99 23.05 53.97 108.87 21.02 25.44 2.16  0.09 
Animal & Vegetable Oils, Fats & waxes 1.28 5.88 1.16 7.58 1.81 7.20 2.45 1.36 9.18 1.01  1.01  10.43 
Chemicals & Related Products 178.45 144.72 184.44 186.79 165.59 155.36 174.40 187.64 163.12 171.16  163.62  220.69 
Manufactured Goods Classified chiefly by Material 698.01 652.35 732.97 621.03 735.68 660.79 748.28 789.09 821.99 822.31  673.47  584.87 
Machinery & Transport Equipment 214.00 189.63 235.18 194.97 220.46 228.42 247.12 279.28 278.90 269.61  252.45 285.80 
Miscellaneous Manufactured Article 617.10 540.14 638.63 614.79 609.49 526.49 530.55 631.87 614.43 673.51  641.90  603.50
Commodities,  Transactions, & NES 17.95 15.00 18.60 18.03 18.60 18.04 27.27 57.87 44.76 42.77  21.70  28.24 
TOTAL 1956.81 1658.76 1949.38 1775.94 1886.52 1722.76 1902.97 2190.89 2087.54 2036.01  1877.33  1855.30 

SOURCE:
US CENSUS BUREAU


India's major imports of commodity from US (2005)

(In US$ million
)

ITEMS Jan. Feb Mar. Apl. May June July Aug. Sept. Oct Nov. Dec.
Food and Live Animal 13.75 9.25 8.94 7.57 10.76 15.39 11.03 21.65 45.08 32.91 14.0 16.93
Beverages & Tobacco 0.35 0.07 (Z) 0.16 0.33 0.31 0.22 0.35 0.39 0.27  0.19  0.19
Crude Materials, Inedible, Except Fuels 40.48 50.64 50.72 40.88 42.50 37.21 64.57 40.51 36.59 40.19  57.42  49.43
Mineral Fuels, Lubricants & Related Materials 27.20 32.19 29.39 11.97 49.49 36.27 22.69 23.81 17.53 30.07  27.42  57.44
Animal & Vegetable Oils, Fats & waxes 0.16 0.68 (Z) 2.01 4.0 2.04 0.12 5.53 3.69 2.80  0.11  0.99
Chemicals & Related Products 96.70 85.93 122.83 106.48 99.33 115.06 144.25 200.94 184.24 138.23  61.12  91.23
Manufactured Goods Classified chiefly by Material 55.37 48.12 72.80 70.36 89.40 71.82 85.508 94.57 87.82 90.32  81.93  77.71
Machinery & Transport Equipment 214.12 272.74 296.67 324.05 336.88 245.77 273.27 207.57 233.40 225.30  241.93  340.73
Miscellaneous Manufactured Article 65.31 63.01 95.07 68.88 74.02 82.95 77.57 82.19 89.61 99.42  97.68  104.96
Commodities,  Transactions, & NES 12.23 15.47 12.25 25.98 32.56 14.17 20.36 25.80 13.55 16.68  12.84  25.74
TOTAL 525.67 578.11 688.73 658.34 735.30 620.99 699.62 702.96 711.94 676.24  594.68  765.40
SOURCE: US CENSUS BUREAU

India's major exports to US (2005)
(In US$ million)
 

ITEMS Jan Feb Mar Apl May June July Aug Sept Oct Nov Dec
Food and Live Animals 79.42 58.84 84.06 72.11 73.50 63.95 75.29 102.20  91.75 87.74 83.17 73.69
Beverages and Tobacco 1.45 1.45 1.99 1.17 0.33 1.85 1.77 2.43  1.70 2.43 2.34 1.38
Crude Materials, Inedible, Except Fuels 18.96 25.80 29.78 21.72 42.50 26.68 36.10 37.50  19.90 36.02 27.13 38.53
Mineral Fuels, Lubricants and Related Materials 61.80